Sale!

Autumn Down Jacket With Hood Underwood | Womens Colmar Lightweight Down Jackets

$ 140.60 $ 75.00

Women's jacket padded with light natural down with regular quilting and made of water-repellent recycled…

In stock

Description

Women's jacket padded with light natural down with regular quilting and made of water-repellent recycled fabric with a soft touch. Sporty details such as regular quilts all over the body, the elasticated band in matching colour that borders the hood, bottom and cuffs, do not detract from the femininity, highlighted by the iridescent effect of the fabric and the waist fit. Live the autumnal season with the style of the iconic 100 grams down jackets by Colmar Originals. Zip closureSide pockets with zip Fixed hoodElasticated band on hood, bottom and cuffsLightweight natural feather paddingRecycled fabric Contrast liningWater-repellent treatment Colmar Originals logo applied on the left sleeve

Reviews

There are no reviews yet.

Be the first to review “Autumn Down Jacket With Hood Underwood | Womens Colmar Lightweight Down Jackets”

[honeypot honeypot-243]

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Sweatshirts,T-shirts

SIZE TABLE
Italian sizes Chest (cm) Waist (cm) Hips (cm)
XS 76/82 56/62 82/88
S 82/88 62/68 88/94
M 88/94 68/74 94/100
L 94/100 74/80 100/106
XL 100/104 80/86 106/112

Jackets and Coats

SIZE TABLE
Italian sizes Chest (cm) Waist (cm) Hips (cm)
38 78/82 58/62 84/88
40 82/86 62/66 88/92
42 86/90 66/70 92/96
44 90/94 70/74 96/100
46 94/98 74/78 100/104
48 98/102 78/82 104/108
50 102/106 82/86 108/112
SIZE MATCHING
Colmar sizes IT AT - DE - CH FR - ES USA
38 38 - 34 2
40 40 34 36 4
42 42 36 38 6
44 44 38 40 8
46 46 40 42 10
48 48 42 44 12
50 50 44 46 14

Pants

SIZE TABLE
Size Waist (cm) Hips (cm) Leg Lenght (cm)
XS 56/62 82/88 78
S 62/68 88/94 79
M 68/74 94/100 80
L 74/80 100/106 81
XL 80/86 106/112 82
SIZE MATCHING
Colmar Originals sizes IT AT - DE - CH FR - ES USA
XS 56/62 82/88 76/78
S 62/68 88/94 78/80
M 68/74 94/100 80/81
L 74/80 100/106 81/82
XL 80/86 106/112 81/82

Shoes

SIZE GUIDE
Measure Foot length (cm)
36 23,8
37 24,5
38 25,2
39 25,8
40 26,5
41 27,2
Match sizes
Europa USA UK
36 4 3
37 5 4
38 6 5
39 7 6
40 7.5 6.5
41 8 7

Jackets and Coats

SIZE TABLE
Size Chest (cm) WAIST (CM) HIPS (CM)
44 86/90 72/76 88/92
46 90/94 76/80 92/96
48 94/98 80/84 96/100
50 98/102 84/88 100/104
52 102/106 88/92 104/108
54 106/110 92/96 108/112
56 110/114 96/100 112/116
58 114/118 100/104 116/120
60 118/122 104/108 120/124
SIZE MATCHING
COLMAR SIZES IT AT - DE - CH FR - ES USA
44 44 44 40 34
46 46 46 42 36
48 48 48 44 38
50 50 50 46 40
52 52 52 48 42
54 54 54 50 44
56 56 56 52 46
58 58 58 54 48
60 60 60 56 50

Sweatshirts,Pullovers,T-shirts,Polo Shirts

SIZE TABLE
Size Chest (cm) WAIST (CM) HIPS (CM)
XS 84/88 70/74 88/90
S 90/94 76/78 92/96
M 96/100 82/86 98/102
L 102/106 88/92 104/108
XL 108/112 94/98 110/114
XXL 114/118 100/104 116/122
XXXL 118/124 104/110 120/126

Beachwear

SIZE TABLE
Size CHEST (CM) WAIST (CM)
46 76/80 92/96
48 80/84 96/100
50 84/88 100/104
52 88/92 104/108
54 92/96 108/112
56 96/100 112/116
58 100/104 116/120
SIZE MATCHING
COLMAR ORIGINALS SIZES IT AU - DE - CH FR - ES USA
40 40 40 38 30
42 42 42 40 32
44 44 44 42 34
46 46 46 44 36
48 48 48 46 38
50 50 50 48 40
52 52 52 50 42
54 54 54 52 44
56 56 56 54 46
58 58 58 56 48
60 60 60 58 50

Pants

SIZE TABLE
Size CHEST (CM) WAIST (CM) Leg length (cm)
XS 70/74 86/90 72/74
S 76/80 92/96 75/77
M 82/86 98/102 78/80
L 88/92 104/108 81/83
XL 94/98 110/114 84/85
XXL 100/104 116/120 84/85
XXXL 106/110 122/126 84/85

Shoes

SIZE GUIDE
Measure Foot length (cm)
39 25,8
40 26,5
41 27,2
42 27,9
43 28,5
44 29,2
45 29,9
46 30,5
Match sizes
Europa USA UK
40 7.5 6.5
41 8 7
42 9 8
43 10 9
44 10.5 9.5
45 11 10
46 12 11
6-36 Months
Month Height (cm) Chest (cm) Waist (cm) Hips (cm)
6 68 45 46 47
9 74 47 48 49
12 80 49 49 51
18 86 51 49 55
24 92 53 51 57
36 98 55 53 59
4-16 Years
Years Height (cm) CHEST (cm) WAIST (cm) HIPS (cm)
4 106 58/62 48/52 64/68
6 118 64/68 52/56 68/72
8 130 68/72 56/60 72/76
10 142 72/76 60/64 76/80
12 154 78/82 64/68 80/84
14 166 82/86 68/72 84/88
16 172 86/90 72/76 88/92